Home

Unfug Einfach Andrew Halliday ck14 marker Ermutigung Außerirdischer Perth Blackborough

Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland |  Protocol (Translated to German)
Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland | Protocol (Translated to German)

Expression of CK5 and CK14 in basal cells of the adult mouse... | Download  Scientific Diagram
Expression of CK5 and CK14 in basal cells of the adult mouse... | Download Scientific Diagram

Fig 3 | PLOS ONE
Fig 3 | PLOS ONE

Cytokeratin 14 - an overview | ScienceDirect Topics
Cytokeratin 14 - an overview | ScienceDirect Topics

Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies
Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies

Immunohistochemical assessment of the MIB, CK-14, p63, p16, Cal A, and Cys  A markers in spindle cell squamous cell carcinomas of the lip
Immunohistochemical assessment of the MIB, CK-14, p63, p16, Cal A, and Cys A markers in spindle cell squamous cell carcinomas of the lip

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma

CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical
CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical

Cytokeratin 5 determines maturation of the mammary myoepithelium -  ScienceDirect
Cytokeratin 5 determines maturation of the mammary myoepithelium - ScienceDirect

Incorporating tumour pathology information into breast cancer risk  prediction algorithms | Breast Cancer Research | Full Text
Incorporating tumour pathology information into breast cancer risk prediction algorithms | Breast Cancer Research | Full Text

The intercellular adhesion molecule, cadherin-10, is a marker for human  prostate luminal epithelial cells that is not expressed in prostate cancer  | Modern Pathology
The intercellular adhesion molecule, cadherin-10, is a marker for human prostate luminal epithelial cells that is not expressed in prostate cancer | Modern Pathology

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma

Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend
Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend

Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE
Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE

Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the  differential diagnosis of solid papillary carcinoma in situ from  intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro  Maeda,
Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the differential diagnosis of solid papillary carcinoma in situ from intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro Maeda,

Basal cells of the human airways acquire mesenchymal traits in idiopathic  pulmonary fibrosis and in culture | Laboratory Investigation
Basal cells of the human airways acquire mesenchymal traits in idiopathic pulmonary fibrosis and in culture | Laboratory Investigation

Concurrent loss of AR and luminal marker CK8 and expansion of basal... |  Download Scientific Diagram
Concurrent loss of AR and luminal marker CK8 and expansion of basal... | Download Scientific Diagram

Mapping the cellular and molecular heterogeneity of normal and malignant  breast tissues and cultured cell lines | Breast Cancer Research | Full Text
Mapping the cellular and molecular heterogeneity of normal and malignant breast tissues and cultured cell lines | Breast Cancer Research | Full Text

Correlation heatmap of GATA3, CK20 (basal-like markers), CK5/6, and... |  Download Scientific Diagram
Correlation heatmap of GATA3, CK20 (basal-like markers), CK5/6, and... | Download Scientific Diagram

Cytokeratin 14 Antibody (LL002) (NBP2-34270): Novus Biologicals
Cytokeratin 14 Antibody (LL002) (NBP2-34270): Novus Biologicals

Cytokeratin 5/14 Antibody - Biocare Medical
Cytokeratin 5/14 Antibody - Biocare Medical

Identification of of markers specific for sweat glands in human sweat... |  Download Scientific Diagram
Identification of of markers specific for sweat glands in human sweat... | Download Scientific Diagram

Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and  CK14 expression on survival after radical cystectomy for muscle-invasive  bladder cancer | Scientific Reports
Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and CK14 expression on survival after radical cystectomy for muscle-invasive bladder cancer | Scientific Reports

Abnormalities in the basement membrane structure promote basal  keratinocytes in the epidermis of hypertrophic scars to adopt a  proliferative phenotype
Abnormalities in the basement membrane structure promote basal keratinocytes in the epidermis of hypertrophic scars to adopt a proliferative phenotype

Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to  BRCA1 tumors | Modern Pathology
Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to BRCA1 tumors | Modern Pathology

Expression of cytokeratins and stem cells markers on tumor spheres and... |  Download Scientific Diagram
Expression of cytokeratins and stem cells markers on tumor spheres and... | Download Scientific Diagram